| Student's Name | Rahul Kumar |
|
||
| Father's Name | Suresh Kumar | |||
| Mother's Name | Anita Devi | |||
| Roll Code | DSC-26 | Roll No. | 0001 | |
| Registration No. | DSC/2026/0001 | Class | 10th (Secondary) | |
| SUBJECTS | F.M. | P.M. | MARKS OBTAINED | TOTAL | ||
|---|---|---|---|---|---|---|
| TH. | PR./INT. | SUB TOTAL | ||||
| M.I.L. (HINDI) | 100 | 30 | 085 | - | 085 | 085 |
| S.I.L. (SANSKRIT) | 100 | 30 | 078 | - | 078 | 078 |
| MATHEMATICS | 100 | 30 | 095 | - | 095 | 095 |
| SCIENCE | 100 | 30 | 068 | 018 | 086 | 086 |
| SOCIAL SCIENCE | 100 | 30 | 065 | 019 | 084 | 084 |
| ENGLISH (COMPULSORY) | 100 | 30 | 075 | - | 075 | 075 |
| AGGREGATE MARKS | 428 | |||||
Note:
F.M. = Full Marks, P.M. = Pass Marks
TH. = Theory, PR. = Practical / INT. = Internal Assessment
Marks in English are not added in aggregate.